CA 99, I 80 $west
122.6 mi2 hours 9 mins
Head south on Ohio Street | 300 feet | |
Turn left onto Sycamore Street | 0.5 mi | |
Turn right onto CA 99 | 15.0 mi | |
Take the ramp towards Queens Avenue | 0.4 mi | |
Merge left onto CA 99 | 9.8 mi | |
Take the ramp towards CA 113: Woodland | 0.3 mi | |
Turn right onto Tudor Road (CA 113) | 2.1 mi | |
Continue onto South George Washington Boulevard (CA 113) | 2.5 mi | |
Continue onto Sutter Causeway (CA 113) | 12.4 mi | |
Make a slight right onto CA 113 | 0.3 mi | |
Go straight onto County Road 102 (E8) | 8.0 mi | |
Turn right onto East Main Street | 1.3 mi | |
Take the ramp on the left towards CA 113 South | 0.4 mi | |
Merge left onto Vic Fazio Highway (CA 113) | 39.9 mi | |
Keep left onto I 80 W | 28.6 mi | |
Take exit 12 towards Gilman Street | 0.2 mi | |
Make a slight right towards Race Track | 100 feet | |
Turn right onto Gilman Street | 0.4 mi | |
Keep right at the fork | 0.2 mi | |
Make a slight left | 800 feet | |
Turn left | 200 feet | |
You have arrived at your destination |
Print directions
Gridley, CA, USA - Albany, CA, USA