M5, A30
397.5 mi6 hours 12 mins
Head west | 100 feet | |
Turn right | 100 feet | |
Turn left onto King Street | 500 feet | |
Turn right onto South Street (B1233) | 0.3 mi | |
Turn left onto Southwood Road | 0.4 mi | |
Continue onto Castle Road | 0.8 mi | |
Enter the roundabout and take the 1st exit onto A164 | 0 feet | |
Exit the roundabout onto A164 | 0.2 mi | |
Enter the roundabout and take the 2nd exit onto A164 | 100 feet | |
Exit the roundabout onto A164 | 0.6 mi | |
Enter the roundabout and take the 2nd exit onto A164 | 100 feet | |
Exit the roundabout onto A164 | 2.4 mi | |
Enter the roundabout and take the 2nd exit onto A164 | 100 feet | |
Exit the roundabout onto A164 | 1.0 mi | |
Enter the roundabout and take the 3rd exit onto Lowthorpe Way (A15) | 600 feet | |
Exit the roundabout onto Lowthorpe Way (A15) | 0.3 mi | |
Enter the roundabout and take the 3rd exit onto A15 | 200 feet | |
Exit the roundabout onto A15 | 0.5 mi | |
Take the ramp | 800 feet | |
Continue onto Pertuia Way (A63) | 9.1 mi | |
Continue onto M62 | 13.7 mi | |
Take the ramp on the left onto M18 | 26.0 mi | |
Keep right towards M1 (S) | 1.6 mi | |
Merge right onto M1 | 19.8 mi | |
Take the ramp on the left onto M1 | 0.4 mi | |
Enter the roundabout and take the 3rd exit onto A38 | 0.2 mi | |
Exit the roundabout onto A38 | 13.3 mi | |
Enter Little Eaton Roundabout and take the 2nd exit onto Abbey Hill (A38) | 200 feet | |
Exit the roundabout onto Abbey Hill (A38) | 1.0 mi | |
Continue onto Queensway (A38) | 1.8 mi | |
Enter Markeaton Island and take the 2nd exit onto A38 | 200 feet | |
Exit the roundabout onto A38 | 0.6 mi | |
Enter the roundabout and take the 2nd exit onto A38 | 600 feet | |
Exit the roundabout onto A38 | 1.3 mi | |
Keep right onto A38 | 20.5 mi | |
Keep right onto A5148 | 1.6 mi | |
Keep right onto A5 | 200 feet | |
Go straight onto Birmingham Road (A5127) | 0.5 mi | |
Enter the roundabout and take the 2nd exit onto A5127 | 100 feet | |
Exit the roundabout onto A5127 | 2.4 mi | |
Enter the roundabout and take the 3rd exit onto A4026 | 200 feet | |
Exit the roundabout onto A4026 | 0.7 mi | |
Continue onto Rosemary Hill Road (B4138) | 1.2 mi | |
Enter the roundabout and take the 2nd exit onto Thornhill Road (B4138) | 200 feet | |
Exit the roundabout onto Thornhill Road (B4138) | 1.4 mi | |
Enter the roundabout and take the 2nd exit onto Queslett Road East (A4041) | 200 feet | |
Exit the roundabout onto Queslett Road East (A4041) | 0.3 mi | |
Enter the roundabout and take the 2nd exit onto Queslett Road East (A4041) | 100 feet | |
Exit the roundabout onto Queslett Road East (A4041) | 0.8 mi | |
Enter the roundabout and take the 3rd exit onto Queslett Road (A4041) | 200 feet | |
Exit the roundabout onto Queslett Road (A4041) | 0.5 mi | |
Enter the roundabout and take the 2nd exit onto Queslett Road (A4041) | 100 feet | |
Exit the roundabout onto Queslett Road (A4041) | 1.2 mi | |
Turn right onto Birmingham Road (A34) | 0.4 mi | |
Take the ramp on the left | 700 feet | |
Enter the roundabout and take the 3rd exit onto M6 | 0.3 mi | |
Exit the roundabout onto M6 | 0.4 mi | |
Keep left onto M5 | 81.8 mi | |
Take the ramp on the left onto M5 | 0.4 mi | |
Keep right onto M5 | 80.3 mi | |
Take the ramp on the left | 0.3 mi | |
Continue onto A30 | 80.8 mi | |
Enter the roundabout and take the 3rd exit onto A30 | 200 feet | |
Exit the roundabout onto A30 | 7.8 mi | |
Enter Chiverton Cross and take the 2nd exit onto A30 | 200 feet | |
Exit the roundabout onto A30 | 6.3 mi | |
Take the ramp on the left onto A30 | 800 feet | |
Keep left onto A30 | 0.2 mi | |
Turn left onto Tolvaddon Road (A3047) | 800 feet | |
Continue onto Dudnance Lane (A3047) | 0.5 mi | |
Turn right | 300 feet | |
Turn left onto Tincroft Road | 200 feet | |
Turn right onto Whitcross Hill | 0.7 mi | |
Continue onto Loscombe Road | 1.3 mi | |
Turn right onto B3297 | 5.0 mi | |
Continue straight to stay on Redruth Road (B3297) | 1.7 mi | |
Enter the roundabout and take the 2nd exit onto Redruth Road | 100 feet | |
Exit the roundabout onto Redruth Road | 0.6 mi | |
Turn right onto Falmouth Road (B3297) | 900 feet | |
Enter the roundabout and take the 1st exit onto B3297 | 100 feet | |
Exit the roundabout onto B3297 | 100 feet | |
Go straight onto Clodgey Lane | 0.3 mi | |
Enter the roundabout and take the 2nd exit onto A394 | 100 feet | |
Exit the roundabout onto A394 | 200 feet | |
Make a sharp right onto Clodgey Lane (A394) | 0 feet | |
You have arrived at your destination |
Print directions
Kingston Upon Hull, England, United Kingdom - Helstone, England, United Kingdom