County Road 43, Highway 43
35.8 mi50 mins
Head southwest | 100 feet | |
Turn right onto Water Street | 100 feet | |
Turn right onto Prescott Street (CR 44) | 500 feet | |
Turn left onto Clothier Street East (CR 44) | 200 feet | |
Turn right onto Rideau Street (CR 44) | 0.4 mi | |
Turn left onto County Road 43 (CR 43) | 0.3 mi | |
Enter the roundabout and take the 1st exit onto County Road 43 (CR 43) | 100 feet | |
Exit the roundabout onto County Road 43 (CR 43) | 10.2 mi | |
Continue onto Main Street East (CR 43) | 1.3 mi | |
Turn right onto Mill Street (CR 43) | 0.3 mi | |
Turn left onto Broadway Street West (CR 43) | 0.4 mi | |
Continue onto Highway 43 (CR 43) | 8.4 mi | |
Continue onto Queen Street (CR 43) | 1.5 mi | |
Continue onto Elmsley Street South (CR 43) | 0.8 mi | |
Turn left onto Cornelia Street West (CR 43) | 0.3 mi | |
Continue onto Highway 43 (CR 43) | 10.7 mi | |
Continue onto Craig Street (CR 43) | 0.8 mi | |
Turn right onto Gore Street East (CR 43) | 800 feet | |
Turn left onto Mill Street | 100 feet | |
You have arrived at your destination, on the right |
Print directions
Kemptville, North Grenville, Ontario - Perth, Ontario