Hanson Lake Road, PBCN Reserve Road
504.0 mi11 hours 10 mins
Head north | 200 feet | |
Turn right onto 2 Street | 200 feet | |
Turn left onto 1 Avenue West | 0.2 mi | |
Continue onto 606 | 18.0 mi | |
Turn left onto Trans-Canada Highway (1 W) | 7.9 mi | |
Turn right | 7.0 mi | |
Turn left | 2.0 mi | |
Turn right | 0.6 mi | |
Turn left | 0.4 mi | |
Turn right | 0.4 mi | |
Turn right onto Highway 56 (56) | 12.9 mi | |
Turn right onto 22 | 82.2 mi | |
Turn left onto Pamela Wallin Drive (5) | 0.3 mi | |
Continue onto Highway 5 (5) | 32.2 mi | |
Continue onto Railway Avenue (5) | 1.1 mi | |
Turn right onto CanAm Highway (5) | 52.6 mi | |
Make a slight left onto Saskatchewan Drive Est (3) | 0.5 mi | |
Continue onto Saskatchewan Drive East (3) | 0.6 mi | |
Make a slight right onto 6 | 47.8 mi | |
Turn left onto Northern Woods & Water Route (55) | 2.0 mi | |
Turn right | 8.0 mi | |
Turn left | 1.0 mi | |
Turn right onto 692 | 5.6 mi | |
Turn right onto 106 | 143.5 mi | |
Turn left onto 135 | 31.2 mi | |
Make a sharp right onto 135 | 0.2 mi | |
Make a slight right onto 135 | 43.2 mi | |
Turn right onto Valley Street | 700 feet | |
Turn right onto 2 Avenue | 2.5 mi | |
You have arrived at your destination |
Print directions
Montmartre, SK, Canada - Pukatawagan, MB, Canada