State Highway 73, WI 16; WI 60
61.2 mi1 hour 32 mins
Head west on East Bluff Street | 300 feet | |
Turn left onto State Highway 73 (WI 73) | 300 feet | |
Continue onto South Main Street (WI 73) | 0.5 mi | |
Continue onto State Highway 73 (WI 73) | 8.5 mi | |
Continue onto West Main Street (WI 73) | 1.2 mi | |
Turn right onto South Fulton Street (WI 23) | 0.8 mi | |
Continue onto State Highway 23 (WI 23) | 2.2 mi | |
Turn right onto State Highway 73 (WI 73) | 9.9 mi | |
Continue onto State Highway 44 (WI 44) | 1.4 mi | |
Turn right onto State Highway 73 (WI 73) | 10.2 mi | |
Continue onto North High Street (WI 73) | 1.2 mi | |
Continue onto State Highway 73 (WI 73) | 700 feet | |
Continue onto Kienow Drive (WI 73) | 0.3 mi | |
Continue onto State Highway 73 (WI 73) | 14.2 mi | |
Turn left onto East James Street (WI 16) | 0.3 mi | |
Continue onto Manning Street (WI 16) | 8.7 mi | |
Turn right to stay on County Road J (CTH J) | 1.1 mi | |
Continue onto Prairie Street (CTH J) | 0.6 mi | |
Turn right onto North Main Street (CTH G) | 0 feet | |
You have arrived at your destination |
Print directions
Neshkoro, Wisconsin - Reeseville, Wisconsin