I 94 $east, Highway 401
1,916.1 mi1 day 6 hours 59 mins
Head northeast on 1 Street East | 700 feet | |
Turn right onto Railway Street | 0.7 mi | |
Keep right at the fork | 1.1 mi | |
Turn left onto 13 | 68.1 mi | |
Continue onto 717 | 1.0 mi | |
Turn right | 0.4 mi | |
Continue onto Leeville Street North (717) | 800 feet | |
Turn left onto 13 | 98.8 mi | |
Make a slight right onto CanAm Highway (39) | 1.6 mi | |
Continue onto Highway 39 (39) | 52.8 mi | |
Continue onto 4th Street (39A) | 2.0 mi | |
Continue onto Highway 18/39 (18) | 5.4 mi | |
Continue onto Highway 39 (39) | 17.0 mi | |
Continue onto US 52 | 7.5 mi | |
Turn left onto 102nd Street Northwest (US 52) | 19.7 mi | |
Continue onto 96th Street Northwest (US 52) | 3.9 mi | |
Continue onto 548th Avenue Northwest (US 52) | 3.0 mi | |
Continue onto 506th Street Northwest (US 52) | 24.4 mi | |
Continue onto 2nd Avenue (US 52) | 35.9 mi | |
Take the ramp onto Air Base, Bismarck (US 83 Bypass S) | 0.3 mi | |
Turn right onto US 83 S | 106.2 mi | |
Turn left onto US 83 S | 93.6 mi | |
Continue onto I 94 E | 98.9 mi | |
Continue onto I-94 E | 0.2 mi | |
Continue onto Purple Heart Trail/Blue Star Memorial Highway (I 94 S) | 54.2 mi | |
Continue onto I 94 E | 7.1 mi | |
Continue onto I 94 S | 21.4 mi | |
Continue onto I 94 E | 17.4 mi | |
Continue onto I 94 S | 14.2 mi | |
Continue onto I 94 E | 49.4 mi | |
Continue onto I 94 S | 48.6 mi | |
Keep left onto I 94 S | 6.5 mi | |
Continue onto I 94 E | 4.5 mi | |
Keep left onto I 694 E | 6.8 mi | |
Keep right at the fork | 0.9 mi | |
Merge left onto US 10 E | 4.1 mi | |
Take the ramp onto US 10 E | 2.0 mi | |
Continue onto I 35E | 0.3 mi | |
Continue onto I 35E E | 0.8 mi | |
Continue onto I 35E S | 2.3 mi | |
Keep left towards I 35E North | 500 feet | |
Keep left onto US 10 E | 0.2 mi | |
Keep right onto US 10 E | 23.6 mi | |
Continue onto I 94 E | 237.3 mi | |
Continue towards I 39:I 90: Chicago | 81.5 mi | |
Keep left onto Jane Addams Memorial Tollway (I 90) | 40.5 mi | |
Keep left onto Jane Addams Memorial Tollway (I 90 E) | 1.0 mi | |
Merge right onto Kennedy Expressway (I 90) | 5.6 mi | |
Keep right onto Kennedy Expressway (I 90) | 8.3 mi | |
Continue onto Dan Ryan Expressway (I 90) | 2.4 mi | |
Keep left towards I 90 Express | 3.8 mi | |
Take the ramp towards I 90 East: Chicago Skyway | 0.4 mi | |
Merge right onto Dan Ryan Expressway (I 90) | 0.5 mi | |
Keep left towards I 90 East: Chicago Skyway | 10.6 mi | |
Keep left onto Indiana Toll Road (I 90) | 17.4 mi | |
Take the ramp towards I 94: Detroit | 0.7 mi | |
Keep left at the fork | 0.6 mi | |
Merge left onto I 94 E | 200.4 mi | |
Keep right towards I 94: Detroit | 105.1 mi | |
Continue onto CBSA - Sarnia (Point Edward) Point Of Entry Traveler Lanes (402 E) | 63.9 mi | |
Merge left onto Highway 401 (401 E) | 31.1 mi | |
Keep left onto Highway 401 (401 E) | 66.1 mi | |
Keep right towards 410 North: Hurontario Street | 4.2 mi | |
Take the ramp on the left towards 401: Highway 401 East | 0.7 mi | |
Merge left onto Highway 401 Express (401 E) | 3.8 mi | |
Keep left towards 401 East | 103.3 mi | |
Take the ramp towards 40: Trenton | 0.3 mi | |
Turn right onto County Road 40 (40) | 3.6 mi | |
Turn right onto Loyalist Parkway (33) | 7.4 mi | |
Turn left onto County Road 1 (CR 1) | 7.0 mi | |
Turn left onto McFaul Road | 1.2 mi | |
Turn left onto Belleville Street (CR 2) | 0.3 mi | |
You have arrived at your destination, on the right |
Print directions
Ponteix, SK, Canada - Allisonville, ON, Canada