CE-375, Rodovia do Algodão
115.4 mi3 hours 24 mins
Head northeast on Rua São José | 300 feet | |
Turn left onto Rua Oscar Cândido de Araújo (CE-375) | 22.6 mi | |
Turn left onto CE-166 | 1.8 mi | |
Make a slight right | 0.4 mi | |
Go straight onto CE-375 | 18.8 mi | |
Make a slight left | 1.3 mi | |
Keep right at the fork | 2.9 mi | |
Continue onto Rodovia do Algodão (CE-060) | 19.4 mi | |
Turn left | 200 feet | |
Turn right onto Avenida Cazuzinha Marquês | 800 feet | |
Turn left | 0.8 mi | |
Enter the roundabout and take the 2nd exit onto CE-060 | 200 feet | |
Exit the roundabout onto CE-060 | 17.9 mi | |
Turn right | 200 feet | |
Continue onto CE-166 | 10.9 mi | |
Continue onto Rua Cícero de Alencar | 800 feet | |
Continue onto Avenida José Chagas Filho | 0.4 mi | |
Go straight onto Rua Cícero de Alencar | 0.4 mi | |
Turn left onto Rua Joaquim Rodrigues de Paula | 0.2 mi | |
Continue onto Rua Severino Barbosa | 0.3 mi | |
Go straight onto CE-166 | 15.8 mi | |
Turn left | 500 feet | |
Make a slight left | 0.3 mi | |
Turn right | 0.3 mi | |
Make a slight right | 500 feet | |
Turn right | 300 feet | |
Turn left onto Rua Professor Cavalcante | 100 feet | |
You have arrived at your destination |
Print directions
Tarrafas, Ceará - Senador Pompeu, Ceará